Brand/Speed | Ram/Hd/cd/modem | Sound | Display | Price |
Acer/166MMX | 32/2.1/20X/33.6K | 12.1"DS | 1,900 | |
Acer/200MMX | 32/3.2/20X/33.6K | 12.1"TFT | 2,600 | |
Acer/233MMX | 32/3.2/20X/33.6K | 12.1"TFT | 2,800 | |
Acer/266MMX | 32/4.1/20X | 13.3"TFT | 4,000 | |
AMS/233MMX | 32/2.1/24X/56K | 16 Bit 3D Full Duplex | 12.1"DSTN | 2,000 |
AMS/PII 266 | 64/4.0/24X/56K | 16 Bit 3D Stereo & WavetableSynthesis | 13.3"TFT,XGA | 3,500 |
AMS/PII 266 | 64/6.4/DVD/56K | 16 Bit 3D Stereo & WavetableSynthesis | 14.1"TFT,XGA | 4,100 |
AMS/266MMX | 32/3.1/24X/56K | 16 Bit 3D Stereo & WavetableSynthesis | 13.3"TFT,XGA | 3,000 |
Compaq/200MMX | 32/2.1/20X/56K | JBL Audio w/built in spk | 12.1" | 1,800 |
Compaq/233MMX | 32/3.2/20X/56K | JBL Audio w/built in spk | 12.1" HPA | 2,500 |
Compaq/180MMX | 24/1.6/20X/56K | JBL Audio w/built in spk | 12.1"HPA | 1,600 |
CTX/200MMX | 16/1.6/16X/optional | Creative Vibra 16 bit Stereo | 12.1" Dual Scan | 1,100 |
Digital/166MMX | 16/2.1/20X | 13.3" Active Matrix | 2,100 | |
Digital/200MMX | 32/2.1/20X | 13.3" Active Matrix | 2,600 | |
Digital HiNote Ultra 2000 Digital/233MMX | 32/4.0/20X | 14.4" Active Matrix | 4,600 | |
Digital/266MMX | 32/4/24X DVD opt | 13.3" Active Matrix | 4,100 | |
Fujitsu/133MMX | 16/2.0/16X/33.6K | 12.1" SVGA DSTN | 1,300 | |
Fujitsu/150MMX | 16/1.3/8X/33.6K | 12.1"TFT | 1,900 | |
Fujitsu/166MMX | 16/2.0/20X/56K | 12.1" High Contrast | 1,600 | |
Fujitsu/200MMX | 32/3.2/DVD/33.6K | 12.1"TFT | 3,700 | |
Hitachi/166MMX | 16/2.1/20X/56K | 12.1"HPA | 1,700 | |
Hitachi/200MMX | 32/3.2/20X/56K,USR | Sound Blaster Pro Compatible | 12.1"TFT | 3,100 |
Hitachi/233MMX | 32/3.2/20X/56K | 12.1"HPA | 2,300 | |
Hitachi/266MMX | 48/5.0/20X/56K,USR | Sound Blaster Pro Compatible | 13.3"XGA,TFT | 4,300 |
HP/150MMX | 16/2.0 | built in spkrs&mic | 12.1"SVGA TFT | 1,850 |
HP/166MMX | 32/3.0 | built in spkrs&mic | 12.1"XGA TFT | 3,000 |
IBM/233MMX | 32/2.1/24X/56K | SB Pro w/spkrs | 12.1"HPA | 2,000 |
IBM/266MMX | 32/3.2/24X/56K | SB Pro w/spkrs | 12.1"TFT | 3,300 |
Kiwi/133MX | 32/1.3/6X/opt. | SB Pro comp. | 11.3"TFT | 1,200 |
Kiwi/200MMX | 16/2.1/20X/33.6 | SB Pro comp. | 12.1"DS | 1,500 |
Kiwi/200MMX | 64/3.3/20X/56K | SB Pro comp. | 12.1"TFT | 2,100 |
MAG/200MMX | 32/2.1/20X | SB/16 Pro comp. | 12.1"TFT | 2,000 |
MAG/233MMX | 32/2.1/20X | SB/16 Pro comp | 12.1"TFT | 2,200 |
MAG/266MMX | 64/3.2/20X | SB/16 Pro comp | 13.3"TFT | 3,200 |
MAG/PII 266 | 64/4.0/24X | SB/16 Pro comp | 13.3"TFT | 3,600 |
Sceptre/150MMX | 16/2.0/10X | 11.3"DSTN | 1,400 | |
Sceptre/166MMX | 32/3.0/12X/33.6K | SB/16 Pro comp,WWS,ZV audio support | 12.1"TFT | 1,900 |
Sceptre/233MMX | 32/3.0/20X | 3D Yamaha Wavetable Surround Sound | 13.3"XGA (flicker-free) | 2,989 |
Toshiba/133MMX | 16/1.44/10X | 16 bit Stereo | 12.1"HCAD | 1,459 |
Toshiba/150MMX | 16/2.02/10X/28.8K | built in | 12.1"TFT | 2,100 |
Toshiba/166MMX | 32/2.1/10X | 16 bit Stereo | 12.1"FRSTN | 1,959 |
Toshiba/200MMX | 32/2.1/10X | 16 bit Stereo | 12.1"TFT | 2,999 |
Toshiba/233MMX | 64/4.7/DVD | built in | 13.3"TFT | 5,400 |
Toshiba/233MMX | 32/4.0/10X | 16 bit Stereo | 12.1"TFT | 3,600 |
Toshiba/266MMX | 32/4.0/20X/28.8K | built in | 12.1"TFT | 4,000 |
Toshiba Libretto 75 | 16/810mb | 6.1"Active Matrix | 1,050 | |
Toshiba Libretto 120MMX | 16/1.6 | 6.1"TFT | 2,100 | |
Umax/166MMX | 16/2.1/20X/56K | 12.1" | 1,599 | |
Umax/233MMX | 32/3.2/20X/56K | 13.3"XGA,TFT | 3,400 |
* More information on Laptops are
available by emailing System 1 at [email protected] Email